Degree Plan
Students in the Special Master’s Program must complete 31 credits (Medical Center) or 32 credits (Capitol Campus). A 3.0 GPA is required to graduate. Both campuses’ curricula include clinical opportunities; the Capitol Campus also offers community service opportunities.
Medical Center (GUMC) Schedule
Fall Semester
| Course (Credits) | Start Date | End Date |
|---|---|---|
| IBMS 6501-10 Medical Molecular & Cellular Physiology (3) | 8/10/26 | 10/19/26 |
| IBMS 6502-10 Medical Molecular Biology & Metabolism (2) | 8/10/26 | 10/19/26 |
| IBMS 6503-10 Medical Embryology & Introduction to Anatomical Sciences (2) | 8/10/26 | 10/19/26 |
| PBIO 6574-01 Principles of Physiology (2) | 8/10/26 | 12/16/26 |
| PBIO 6602-01 Biomedical Career Pathways (1) | 8/10/26 | 12/16/26 |
| IBMS 6504-20 Medical Introduction to Pathology & Pharmacology (2) | 10/19/26 | 12/22/26 |
| PBIO 6542-20 Principles of Gross Anatomy (1) | 10/19/26 | 12/22/26 |
| PBIO 6561-20 Human Nutrition & Health (2) | 10/13/26 | 12/22/26 |
| Total: 15 Credits |
- Apply for graduation in your second-to-last semester. Follow the Graduating Student Checklist.
Spring Semester
| Course (Credits) | Start Date | End Date |
|---|---|---|
| IBMS 6506-10 Medical Cardiovascular Biology (3) | 1/11/27 | 3/19/27 |
| IBMS 6507-10 Medical Respiratory & Renal Biology (3) | 1/11/27 | 3/19/27 |
| PBIO 6568-01 Advanced Physiology/Pathophysiology (2) | 1/11/27 | 6/8/27 |
| PHAR 7800-01 SMP Graduate Pharmacology (2) | 1/11/27 | 6/8/27 |
| IBMS 6508-20 Medical Gastrointestinal Biology (3) | 4/5/27 | 6/8/27 |
| IBMS 6509-20 Medical Endocrinology & Reproductive Biology (3) | 4/5/27 | 6/8/27 |
| Total: 16 Credits |
- Follow the Graduating Student Checklist to receive your degree.
Capitol Campus SMP (CCSMP) Schedule
Fall Semester
| Course (Credits) | Start Date | End Date |
|---|---|---|
| IBMS 6501-11 Medical Molecular & Cellular Physiology (3) | 8/17/26 | 10/26/26 |
| IBMS 6502-11 Medical Molecular Biology & Metabolism (2) | 8/17/26 | 10/26/26 |
| IBMS 6503-11 Medical Embryology & Introduction to Anatomical Sciences (2) | 8/17/26 | 10/26/26 |
| PBIO 6507-01 Biomedical Career Explorations (1) | 8/17/26 | 12/21/26 |
| PBIO 6574-02 Principles of Physiology (2) | 8/17/26 | 12/21/26 |
| IBMS 6504-21 Medical Introduction to Pathology & Pharmacology (2) | 10/26/26 | 12/22/26 |
| PBIO 6542-21 Principles of Gross Anatomy (1) | 10/26/26 | 12/22/26 |
| PBIO 6561-21 Human Nutrition & Health (2) | 10/20/26 | 12/22/26 |
| Total: 15 Credits |
- Apply for graduation in your second-to-last semester. Follow the Graduating Student Checklist.
Spring – Capitol Campus SMP
| Course (Credits) | Start Date | End Date |
|---|---|---|
| IBMS 6506-11 Medical Cardiovascular Biology (3) | 1/19/27 | 3/26/27 |
| IBMS 6507-11 Medical Respiratory & Renal Biology (3) | 1/19/27 | 3/26/27 |
| PBIO 6568-02 Advanced Physiology/Pathophysiology (2) | 1/19/27 | 6/14/27 |
| PHAR 7800-02 SMP Graduate Pharmacology (2) | 1/19/27 | 6/14/27 |
| PBIO 6507-01 Biomedical Career Explorations (1) | 1/19/27 | 6/14/27 |
| IBMS 6508-21 Medical Gastrointestinal Biology (3) | 4/12/27 | 6/14/27 |
| IBMS 6509-21 Medical Endocrinology & Reproductive Biology (3) | 4/12/27 | 6/14/27 |
| Total: 17 Credits |
- Follow the Graduating Student Checklist to receive your degree.
