Degree Plan
Students in the Special Master’s Program must complete 31 credits (Medical Center) or 32 credits (Downtown Campus). A 3.0 GPA is required to graduate. Both campuses’ curricula include clinical opportunities; the Downtown Campus also offers community service opportunities.
Medical Center (GUMC) Schedule
Fall Semester
Course (Credits) | Start Date | End Date |
---|---|---|
IBMS 6501-10 Medical Molecular & Cellular Physiology (3) | 8/5/24 | 10/14/24 |
IBMS 6502-10 Medical Molecular Biology & Metabolism (2) | 8/5/24 | 10/14/24 |
IBMS 6503-10 Medical Embryology & Introduction to Anatomical Sciences (2) | 8/5/24 | 10/14/24 |
PBIO 6574-01 Principles of Physiology (2) | 8/5/24 | 12/11/24 |
PBIO 6602-01 Biomedical Career Pathways (1) | 8/5/24 | 12/11/24 |
IBMS 6504-20 Medical Introduction to Pathology & Pharmacology (2) | 10/15/24 | 12/11/24 |
PBIO 6542-20 Principles of Gross Anatomy (1) | 10/8/24 | 12/18/24 |
PBIO 6561-20 Human Nutrition & Health (2) | 10/8/24 | 12/18/24 |
Total: 15 Credits |
- Apply for graduation in your second-to-last semester. Follow the Graduating Student Checklist.
Spring Semester
Course (Credits) | Start Date | End Date |
---|---|---|
IBMS 6506-10 Medical Cardiovascular Biology (3) | 1/13/25 | 3/21/25 |
IBMS 6507-10 Medical Respiratory & Renal Biology (3) | 1/13/25 | 3/21/25 |
PBIO 6568-01 Advanced Physiology/Pathophysiology (2) | 1/13/25 | 6/9/25 |
PHAR 7800-01 SMP Graduate Pharmacology (2) | 1/13/25 | 6/9/25 |
PBIO 6570-01 Community Engagement Experiences (0) | 1/13/25 | 6/9/25 |
IBMS 6508-20 Medical Gastrointestinal Biology (3) | 4/7/25 | 6/9/25 |
IBMS 6509-20 Medical Endocrinology & Reproductive Biology (3) | 4/7/25 | 6/9/25 |
Total: 16 Credits |
- Follow the Graduating Student Checklist to receive your degree.
Downtown Campus (GTDT) Schedule
Fall Semester
Course (Credits) | Start Date | End Date |
---|---|---|
IBMS 6501-11 Medical Molecular & Cellular Physiology (3) | 8/12/24 | 10/24/24 |
IBMS 6502-11 Medical Molecular Biology & Metabolism (2) | 8/12/24 | 10/24/24 |
IBMS 6503-11 Medical Embryology & Introduction to Anatomical Sciences (2) | 8/12/24 | 10/24/24 |
PBIO 6507-01 Biomedical Career Explorations (1) | 8/12/24 | 12/18/24 |
PBIO 6574-02 Principles of Physiology (2) | 8/12/24 | 12/18/24 |
IBMS 6504-21 Medical Introduction to Pathology & Pharmacology (2) | 10/22/24 | 12/18/24 |
PBIO 6542-21 Principles of Gross Anatomy (1) | 10/15/24 | 12/23/24 |
PBIO 6561-21 Human Nutrition & Health (2) | 10/15/24 | 12/23/24 |
Total: 15 Credits |
- Apply for graduation in your second-to-last semester. Follow the Graduating Student Checklist.
Spring – GTDT
Course (Credits) | Start Date | End Date |
---|---|---|
IBMS 6506-11 Medical Cardiovascular Biology (3) | 1/21/25 | 3/28/25 |
IBMS 6507-11 Medical Respiratory & Renal Biology (3) | 1/21/25 | 3/28/25 |
PBIO 6568-02 Advanced Physiology/Pathophysiology (2) | 1/21/25 | 6/4/25 |
PHAR 7800-02 SMP Graduate Pharmacology (2) | 1/21/25 | 6/4/25 |
PBIO 6507-01 Biomedical Career Explorations (1) | 1/21/25 | 6/4/25 |
IBMS 6508-21 Medical Gastrointestinal Biology (3) | 4/14/25 | 6/16/25 |
IBMS 6509-21 Medical Endocrinology & Reproductive Biology (3) | 4/14/25 | 6/16/25 |
Total: 17 Credits |
- Follow the Graduating Student Checklist to receive your degree.